| Sl. No. | CLIENT | VENDOR CODE |
|---|---|---|
| 1 | ADNOC (UAE) | |
| 2 | BOROUGE (UAE) | |
| 3 | TECNIMONT (UAE) | |
| 4 | BECHTEL (UAE) | |
| 5 | DAMMAM ARIPORT | |
| 6 | ENPPI | |
| 7 | JWAP | |
| 8 | PETRO RABIGH | |
| 9 | SADARA | |
| 10 | SAIPEM | |
| 11 | TECNICAS REUNIDAS | |
| 12 | |
|
| 13 | YAPI MERKEZI | |
| 14 | CHINA HARBOUR | |
| 15 | HYUNDAI | |
| 16 | SAMSUNG | |
| 17 | SABIC | |